2015 AYC Fall Series

 

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, October 24, 2015 4:02:36 PM EDT


Division: J/105 (16 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   328 Mirage Lewis, Cedric 1 14:57:32.0 1.0
2   501 Tenacious Gitchell, Scott 2 14:58:15.0 2.0
3   US 351 inigo Konigsberg, Jim 3 14:58:22.0 3.0
4   USA 419 Crash Cherner, Andrew 4 14:59:34.0 4.0
5   USA 7105 Allegiance Robbins, Matt 5 14:59:37.0 5.0
6   98 Better Mousetrap Putnam, Robert 6 14:59:38.0 6.0
7   407 Chessie Kircher, John 8 15:00:12.0 7.0
8   USA 586 Dreadnought Doherty, Ethan 9 15:00:44.0 8.0
9   USA 562 Special K DeLoatch, Don 10 15:01:18.0 9.0
10   159 Crescendo Guarino, Angelo 12 15:02:04.0 10.0
11   527 Firebrand Slabaugh, Jon 13 15:02:32.0 11.0
12   251 Breakaway Hinds, Richard 14 15:02:35.0 12.0
13   USA 330 At-Tack McCloud, Dennis 15 15:05:19.0 13.0
14T   220 Bat IV Kennedy, Andrew 7 14:59:58.0 DSQ 16.0T
14T   498 Wind River Elert, Mark 11 15:01:22.0 DSQ 16.0T
DNC   303 Helios Sunshine, Steve & Gregg DNC No Time DNC 17.0

Notes

(1)Start Date/Time = Saturday, October 17, 2015 14:05:00.0, Length (nm) = 5.05

Division: J/35 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   53408 Aunt Jean Sagerholm, James 1 14:46:24.0 1.0
2   33751 BZing Travis, Benjamin 2 14:47:07.0 2.0
3   33785 Tiamat Lepich, Ted 3 14:47:45.0 3.0
4   40738 Maggie Scheidt, Peter 4 14:48:23.0 4.0
5   41870 T-Bone Artman, Bruce 5 14:52:03.0 5.0
DNC   73000 MEDICINE MAN Kohlerman, Charles DNC No Time DNC 8.0T
DNC   73425 Rebell Yell Hamburger, Joel DNC No Time DNC 8.0T

Notes

(1)Start Date/Time = Saturday, October 17, 2015 13:50:00.0, Length (nm) = 5.05

Division: PHRF A1 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 15 Themis ewenson, geoffrey 48 1 14:30:14.0 00:04:02.4 00:46:11.6 00:00:00.0 1.0
2   USA 52240 SqueeZeplay Brinegar, Gregg 45 2 14:30:48.0 00:03:47.2 00:47:00.8 00:00:49.1 2.0
3   35037 Blofish Tipton, Dailey 39 3 14:32:04.0 00:03:16.9 00:48:47.1 00:02:35.4 3.0
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:04:02.4 No Time No Time DNC 6.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:04:02.4 No Time No Time DNC 6.0T

Notes

(1)Start Date/Time = Saturday, October 17, 2015 13:40:00.0, Length (nm) = 5.05

Division: PHRF A2 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   1889 MONKEY DUST Saunders, Dotty & Craig 78 1 14:53:09.0 00:06:33.9 00:46:35.1 00:00:00.0 1.0
2   NA 24 Gallant Niketas, Jackson 81 2 14:54:43.0 00:06:49.1 00:47:53.9 00:01:18.8 2.0
3   NA 22 Integrity Wester, Tom 81 3 14:55:00.0 00:06:49.1 00:48:10.9 00:01:35.8 3.0
4   NA 25 Tenacious Morris, Charlie 81 4 14:55:14.0 00:06:49.1 00:48:24.9 00:01:49.8 4.0
5   60118 No Name Crooke, Elliott 75 5 14:56:25.0 00:06:18.8 00:50:06.2 00:03:31.1 5.0
6   41841 Apparition Bowes, Stephen 72 6 14:56:38.0 00:06:03.6 00:50:34.4 00:03:59.3 6.0
7   83299 The Fish Shinn, Bill 72 7 14:56:43.0 00:06:03.6 00:50:39.4 00:04:04.3 7.0
8   NA 23 Defiance Woods, Nick 81 8 14:57:43.0 00:06:49.1 00:50:53.9 00:04:18.8 8.0
9   60167 Capricorne Givry, Laurent 78 9 15:04:51.0 00:06:33.9 00:58:17.1 00:11:42.0 9.0
DNF   50525 Cimarron McClaskey, Jacqueline 96 DNF No Time 00:08:04.8 No Time No Time DNF 12.0T
DNF   USA 60591 Winter Gorenstein, Nathan 72 DNF No Time 00:06:03.6 No Time No Time DNF 12.0T
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:08:35.1 No Time No Time DNC 13.0

Notes

(1)Start Date/Time = Saturday, October 17, 2015 14:00:00.0, Length (nm) = 5.05

Fleet: PHRF (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 15 Themis ewenson, geoffrey 48 1 14:30:14.0 00:04:02.4 00:46:11.6 00:00:00.0 1.0
2   1889 MONKEY DUST Saunders, Dotty & Craig 78 4 14:53:09.0 00:06:33.9 00:46:35.1 00:00:23.5 2.0
3   USA 52240 SqueeZeplay Brinegar, Gregg 45 2 14:30:48.0 00:03:47.2 00:47:00.8 00:00:49.1 3.0
4   NA 24 Gallant Niketas, Jackson 81 5 14:54:43.0 00:06:49.1 00:47:53.9 00:01:42.3 4.0
5   NA 22 Integrity Wester, Tom 81 6 14:55:00.0 00:06:49.1 00:48:10.9 00:01:59.3 5.0
6   NA 25 Tenacious Morris, Charlie 81 7 14:55:14.0 00:06:49.1 00:48:24.9 00:02:13.3 6.0
7   35037 Blofish Tipton, Dailey 39 3 14:32:04.0 00:03:16.9 00:48:47.1 00:02:35.4 7.0
8   60118 No Name Crooke, Elliott 75 8 14:56:25.0 00:06:18.8 00:50:06.2 00:03:54.6 8.0
9   41841 Apparition Bowes, Stephen 72 9 14:56:38.0 00:06:03.6 00:50:34.4 00:04:22.8 9.0
10   83299 The Fish Shinn, Bill 72 10 14:56:43.0 00:06:03.6 00:50:39.4 00:04:27.8 10.0
11   NA 23 Defiance Woods, Nick 81 11 14:57:43.0 00:06:49.1 00:50:53.9 00:04:42.3 11.0
12   60167 Capricorne Givry, Laurent 78 12 15:04:51.0 00:06:33.9 00:58:17.1 00:12:05.5 12.0
DNF   50525 Cimarron McClaskey, Jacqueline 96 DNF No Time 00:08:04.8 No Time No Time DNF 15.0T
DNF   USA 60591 Winter Gorenstein, Nathan 72 DNF No Time 00:06:03.6 No Time No Time DNF 15.0T
DNC   40818 Gratitude Capuco, Benedict 102 DNC No Time 00:08:35.1 No Time No Time DNC 18.0T
DNC   USA 77 Saykadoo McManus, Stephen 48 DNC No Time 00:04:02.4 No Time No Time DNC 18.0T
DNC   USA 30009 Extreme2 Cheresh, Dan 48 DNC No Time 00:04:02.4 No Time No Time DNC 18.0T

Information is provisional and subject to modification

Principal Race Officer: Dist-Bobby Frey, Fleet 2 - Taran Teague
Jury Chair: Jim Capron


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore